The LEGAL_ENTITY_HIERARCHY table contains the multi-level legal entity organizational structure.Documentation Index
Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
Use this file to discover all available pages before exploring further.
The content of this table is populated from the content of the LEGAL_ENTITY_PARENT_CHILD table.
| Column Name | Type | Not Null | Cube Field | Default Value1 | Description |
|---|---|---|---|---|---|
| AS_OF_DATE | DATE | Y | Timestamp (at close of business) for the data. | ||
| LEGAL_ENTITY | STRING | Y | Legal Entities | N/A | Leaf node of the book hierarchy. This matches the last non-_DATAMEMBER_ node in levels 1 - 15. |
| LEGAL_ENTITY_HIERARCHY_LEVEL1 | STRING | Y | Level 1 | N/A | Node at level 1 of the legal entity hierarchy. |
| LEGAL_ENTITY_HIERARCHY_LEVEL2 | STRING | Y | Level 2 | N/A | Node at level 2 of the legal entity hierarchy. |
| LEGAL_ENTITY_HIERARCHY_LEVEL3 | STRING | Y | Level 3 | N/A | Node at level 3 of the legal entity hierarchy. |
| LEGAL_ENTITY_HIERARCHY_LEVEL4 | STRING | Y | Level 4 | N/A | Node at level 4 of the legal entity hierarchy. |
| LEGAL_ENTITY_HIERARCHY_LEVEL5 | STRING | Y | Level 5 | N/A | Node at level 5 of the legal entity hierarchy. |
Unique Key
| Columns |
|---|
| AS_OF_DATE |
| LEGAL_ENTITY |
Incoming Joins
| Source Table | Source Columns | Target Columns |
|---|---|---|
| TRADE_ATTRIBUTES | AS_OF_DATE LEGAL_ENTITY | AS_OF_DATE LEGAL_ENTITY |
- If the default value is marked as empty, it means that the default value is ‘null’ for nullable fields, and that a value needs to be explicitly set for non-nullable fields. ↩︎