| Column Name | Type | Not Null | Cube Field | Default Value1 | Description |
|---|---|---|---|---|---|
| ID | STRING | Y | N/A | Execution ID of the adjustment. | |
| TASK_ID | STRING | Y | N/A | The name of the task for which the adjustment was created. | |
| AS_OF_DATE | DATE | Y | N/A | The as-of date for which the adjustment was created | |
| PIVOT_ID | STRING | Y | N/A | The name of the cube for which the adjustment was created | |
| CURRENCY | STRING | Y | The currency used to express the value of the adjustment. | ||
| MEASURE | STRING | Y | N/A | The name of the measure to adjust. | |
| VALUE | DOUBLE | Y | N/A | The add-on value used for the adjusted measure. |
Unique Key
| Columns |
|---|
| ID |
| AS_OF_DATE |
- If the default value is marked as empty, it means that the default value is ‘null’ for nullable fields, and that a value needs to be explicitly set for non-nullable fields. ↩︎