| Store Field | Key | CanBeNull | Type | Description |
|---|---|---|---|---|
| EquityMarketCap | Y | String | The value must be “Large”, “Small” or “Other” and must match the “Sensitivities” file. | |
| EquityEconomy | Y | String | Value must be “Emerging economy”, “Advanced economy”, or “Other” and must match the “Sensitivities” file. | |
| EquitySector | Y | String | Must match “EquitySector” of Sensitivities file. | |
| Bucket | String | Bucket number (e.g. 1 - 13). | ||
| AsOfDate | Y | LOCALDATE[yyyy-mm-dd] | Timestamp (at close of business) for the data. |
EquityBuckets
The EquityBuckets store identifies the equity buckets.
It is an isolated store indexed by EquityMarketCap, EquityEconomy, EquitySector, and AsOfDate.