| Store Field | Key | CanBeNull | Type | Description |
|---|---|---|---|---|
| Bucket | Y | String | Bucket number (e.g. 1-13). | |
| Market Cap Category | String | The canonical name for the bucket market cap. | ||
| Economy Category | String | The canonical name for the bucket economy. | ||
| Sector Category | String | The canonical name for the bucket sector. | ||
| RiskClass | Y | String | Set to “Equity” | |
| AsOfDate | Y | LOCALDATE[yyyy-mm-dd] | Timestamp (at close of business) for the data. |
EquityBucketDesc
The EquityBucketDesc store provides canonical descriptions for the Equity buckets.
It is indexed by Bucket, RiskClass, and AsOfDate
and referenced from the UnderlyingDescription store by these three fields.