| Field | Type | Description |
|---|---|---|
| AsOfDate | Date [YYYY-MM-DD] | The as-of date (T-1). |
| Book | String | The Book. |
| Legal Entity | String | The Legal Entity. |
| CCY | String | Currency of P&L and VaR values. |
| Actual P&L | Double | Actual P&L value (for desk, as-of T-1). |
| Hypothetical P&L | Double | Hypothetical P&L value (for desk, as-of T-1). |
| Theoretical P&L | Double | Risk-Theoretical P&L value (for desk, as-of T-1). |
| PL | Vector | VaR P&L vector (for desk, as-of T-1). |
PL_Summary*.csv
File pattern match: PL_Summary*.csv
This file contains all the data for the PL Summary cube.
The key fields for this file are AsOfDate, Book and Legal Entity .