| Field | Key | Risk Measure | Description |
|---|---|---|---|
| As-of Date | Y | All | Timestamp (at close of business) for the data (T-1) |
| Risk Factor Name | Y | All | A name for the risk-factor |
| Risk Class | Y | All | “CSR non-Sec” |
| Risk Measure | Y | All | “Delta”, “Vega”, or “Curvature” |
| Sensitivity Tenor | Delta | The time to maturity of the traded instrument (Delta) | |
| Option Maturity | Vega | The maturity of the option (Vega) | |
| Curve Name (Underlying) | All | Name of the relevant issuer credit spread curve | |
| Curve Type | Delta & Vega | “Bond” or “CDS” (Delta and Vega) |
Risk factor [MAR10.9]
The Risk Factor is used to identify sensitivities.
However, it is not used directly in the calculations, instead the Curve, Curve Type, and tenor fields are used (as appropriate for the risk-measure).
This means that multiple Risk Factor Names may be used for the same risk-factor.
For Curvature, the risk-factor is the same as the underlying.