Amount Currencies
| Description | Amount Currency field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Amount Currencies |
| Levels | [ALL, Amount Currency] |
Buckets
| Description | Bucket field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Buckets |
| Levels | [ALL, Bucket] |
Label2
| Description | Label2 field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Label2 |
| Levels | [ALL, Label2] |
Qualifiers
| Description | Qualifiers field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Qualifiers |
| Levels | [ALL, Qualifier] |
Risk Types
| Description | RiskType field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Risk Types |
| Levels | [ALL, RiskType] |
Vertices
| Description | Label1 field from the CRIF input file. |
| Dimension | CRIF Inputs |
| Hierarchy | Vertices |
| Levels | [ALL, Vertex] |