Benchmark Results 5.2
Approach: “IMA-DRC”
Please see the DRC Vectors section on DRC Vectors length and density.
IMA-DRC: Dataset Size Breakdown
Fact Level | Small Dataset Facts | Medium Dataset Facts | Large Dataset Facts |
---|---|---|---|
Obligors | 24,901 | 37,309 | 49,651 |
Trades | 296,025 | 577,127 | 1,124,400 |
Count | 440,461 | 861,263 | 1,683,211 |
IMA-DRC: Environment Memory Usage
Heap Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 38.77 GiB | 42.41 GiB | 67.72 GiB |
Direct Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 74.59 GiB | 124.47 GiB | 182.49 GiB |
IMA-DRC: Initial Data Load Times
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 15 Min 11 Sec | 27 Min 43 Sec | 1 Hour 5 Min 28 Sec |
32 | 14 Min 32 Sec | 25 Min 12 Sec | 40 Min 39 Sec |
64 | 14 Min 1 Sec | 23 Min 54 Sec | 39 Min 4 Sec |
IMA-DRC: Query Performance
Query: “DRC IMA (Spot)”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 0.02 Sec | 0.02 Sec | 0.02 Sec |
32 | 0.02 Sec | 0.02 Sec | 0.02 Sec |
64 | 0.02 Sec | 0.02 Sec | 0.02 Sec |
Query: “DRC IMA”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 0.25 Sec | 0.24 Sec | 0.26 Sec |
32 | 0.25 Sec | 0.26 Sec | 0.25 Sec |
64 | 0.25 Sec | 0.26 Sec | 0.25 Sec |
Approach: “IMA-ES”
IMA-ES: Dataset Size Breakdown
Fact Level | Small Dataset Facts | Medium Dataset Facts | Large Dataset Facts |
---|---|---|---|
Risk Factors | 35,297 | 52,922 | 70,547 |
Trades | 1,687,770 | 3,375,270 | 6,750,270 |
Count | 20,178,228 | 40,353,228 | 80,703,228 |
IMA-ES: Environment Memory Usage
Heap Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 8.54 GiB | 11.08 GiB | 23.76 GiB |
Direct Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 47.78 GiB | 87.81 GiB | 167.66 GiB |
IMA-ES: Initial Data Load Times
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 1 Min 43 Sec | 4 Min 12 Sec | 8 Min 12 Sec |
32 | 1 Min 37 Sec | 3 Min 30 Sec | 6 Min 26 Sec |
64 | 1 Min 44 Sec | 3 Min 19 Sec | 6 Min 31 Sec |
IMA-ES: Query Performance
Query: “IMA ES (Spot)”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 0.01 Sec | 0.02 Sec | 0.02 Sec |
32 | 0.01 Sec | 0.02 Sec | 0.02 Sec |
64 | 0.02 Sec | 0.02 Sec | 0.02 Sec |
Query: “IMA ES”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 0.28 Sec | 0.29 Sec | 0.29 Sec |
32 | 0.28 Sec | 0.27 Sec | 0.27 Sec |
64 | 0.27 Sec | 0.27 Sec | 0.27 Sec |
Approach: “SA-SBM”
SA-SBM: Dataset Size Breakdown
Fact Level | Small Dataset Facts | Medium Dataset Facts | Large Dataset Facts |
---|---|---|---|
Risk Factors | 858,718 | 1,251,199 | 1,716,748 |
Underlyings | 109,220 | 162,218 | 218,220 |
Trades | 6,580,329 | 13,160,329 | 26,320,329 |
Count | 95,024,751 | 188,604,715 | 380,084,751 |
SA-SBM: Environment Memory Usage
Heap Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 10.49 GiB | 16.66 GiB | 28.65 GiB |
Direct Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 19.17 GiB | 37.58 GiB | 74.05 GiB |
SA-SBM: Initial Data Load Times
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 5 Min 52 Sec | 10 Min 19 Sec | 24 Min 8 Sec |
32 | 4 Min 7 Sec | 8 Min 16 Sec | 20 Min 28 Sec |
64 | 4 Min 31 Sec | 10 Min 27 Sec | 21 Min 44 Sec |
SA-SBM: Query Performance
Query: “SA SBM”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 0.33 Sec | 0.36 Sec | 0.38 Sec |
32 | 0.33 Sec | 0.38 Sec | 0.39 Sec |
64 | 0.30 Sec | 0.32 Sec | 0.35 Sec |
Approach: “SA-DRC”
SA-DRC: Dataset Size Breakdown
Fact Level | Small Dataset Facts | Medium Dataset Facts | Large Dataset Facts |
---|---|---|---|
Risk Factors | 2,741,467 | 4,117,592 | 5,493,717 |
Underlyings | 26,500 | 39,750 | 53,000 |
Trades | 6,432,500 | 12,865,000 | 25,730,000 |
Count | 8,757,500 | 17,515,000 | 35,030,000 |
SA-DRC: Environment Memory Usage
Heap Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 16.09 GiB | 28.39 GiB | 48.01 GiB |
Direct Memory Usage
Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
Average | 9.94 GiB | 19.57 GiB | 34.52 GiB |
SA-DRC: Initial Data Load Times
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 1 Min 33 Sec | 3 Min 16 Sec | 6 Min 17 Sec |
32 | 2 Min 34 Sec | 3 Min 16 Sec | 6 Min 10 Sec |
64 | 1 Min 39 Sec | 3 Min 16 Sec | 6 Min 25 Sec |
SA-DRC: Query Performance
Query: “SA DRC”
Number Of Cpus | Small Dataset | Medium Dataset | Large Dataset |
---|---|---|---|
16 | 1.07 Sec | 1.60 Sec | 2.21 Sec |
32 | 0.75 Sec | 1.08 Sec | 1.08 Sec |
64 | 0.46 Sec | 0.64 Sec | 0.83 Sec |