EQUITY_BUCKET_DESC
The EQUITY_BUCKET_DESC table provides canonical descriptions for the equity buckets.
Column Name | Type | Not Null | Cube Field | Description |
---|---|---|---|---|
AS_OF_DATE | DATE | Y | See field in joined table (UNDERLYING_DESCRIPTION) | Timestamp (at close of business) for the data. |
RISK_CLASS | STRING | Y | See field in joined table (UNDERLYING_DESCRIPTION) | The risk-class (set to “Equity”) |
BUCKET | STRING | Y | See field in joined table (UNDERLYING_DESCRIPTION) | The Bucket the Underlying belongs to. |
MARKET_CAP_CATEGORY | STRING | Equity Market Cap Category | The canonical name for the bucket market cap. | |
ECONOMY_CATEGORY | STRING | Equity Economy Category | The canonical name for the bucket economy. | |
SECTOR_CATEGORY | STRING | Equity Sector Category | The canonical name for the bucket sector. |
Unique Key
Columns |
---|
AS_OF_DATE |
RISK_CLASS |
BUCKET |
Incoming Joins
Source Table | Source Columns | Target Columns |
---|---|---|
UNDERLYING_DESCRIPTION | AS_OF_DATE RISK_CLASS BUCKET |
AS_OF_DATE RISK_CLASS BUCKET |