Delta sensitivities of the Regulatory CVA
Download sample file: sa-cva-cva-delta-sensitivities.csv
This File contains delta sensitivities of the Regulatory CVA. If the upstream risk system can decompose netting set level sensitivities down to trades, then the field NettingSetTradeId can be populated with the trade identifiers.
Field | Key | Null | FieldType | Description | Example |
---|---|---|---|---|---|
AsOfDate | String with format ‘YYYY-MM-DD’ | Risk value date | 2018-09-28 | ||
NettingSetId | String | Identifier of a netting set. | 72394 | ||
RiskClass | String | Risk classes, or risk types, defined in [MAR50.43]: ‘interest rate’, ‘foreign exchange’, ‘counterparty credit spread’, ‘reference credit spread’, ‘equity’, ‘commodity’ | Interest rate | ||
RiskFactorId | String | Represents internal identifier of the risk factor, for example: Curve identifier for Interest Rate, Currency identifier for Foreign Exchange, Credit curve identifier for Counterparty Credit Spread and Reference Credit Spread, Equity identifier for Equity, Commodity identifier for Commodity. | AAPL | ||
TenorLabels | Array of strings with date format ‘YYYY-MM-DD’ or strings representing year fractions, for example ‘2Y’, separated by semicolons | Vector of dates that correspond to tenors. Tenor structure of risk factors is required for some of the interest rate risk factors and counterparty credit spread risk factors. It is optional to provide tenor structure for other risk classes. If TenorLabels are expected for a risk factor, but not provided, they are assumed to map to regulatory vertices. If provided TenorLabels are not expected for a risk factor, sensitivity will be aggregated across tenors. | 2018-03-20;2019-09-20;2023-03-20 | ||
Sensitivities | String Array or String with set format, separated by semicolons | Single value or vector of sensitivities (for different tenors) | ;;120038.65 | ||
SensitivityCcy | String | Currency of sensitivity values. | EUR | ||
ReferenceName | String | Identifier of a reference instrument, should match reference instruments static data files for the corresponding risk class. For ‘foreign exchange’ must contain currency code (RiskFactorCcy). Can be null if RegulatoryBucket is provided for ‘counterparty credit spread’, ‘reference credit spread’, ‘equity’, ‘commodity’. | DB | ||
RegulatoryBucket | String | String corresponding to Bucket number. If RiskFactorIds were provided, this field can be Null. This field is expected to contain the bucket number for: - ‘reference credit spread’, - ‘equity’, - ‘commodity’, since the methodology prescribes to calculate sensitivities by bumping all instruments in a bucket simultaneously, hence it might be that total sensitivity is not attributed to individual instruments (risk factors). The value must match bucket numbers in the bucket configuration files. Regulatory bucket prevails over derived bucket. | 1 | ||
BucketSuffix | String | Allows defining a BucketNumber subcategory - a) and b) - for the risk weight lookup - see [MAR50.63] | a) | ||
NettingSetTradeId | String | Identifier of a trade (unique per netting set), contributing into the NettingSetId, if a sensitivity has been attributed to trades. | a) |
See also
- Delta sensitivities of Hedges
- Regridding
- Regulatory vertices
- Sensitivity Upload
- Vega sensitivities of Hedges
- Vega sensitivities of the Regulatory CVA
- [RiskClass].[RiskClass]
- [RiskFactorId].[RiskFactorId]
- [RiskMeasure].[RiskMeasure]
- [Vertices].[Vertices]
- [delta-SensitivityCcy].[delta-SensitivityCcy]
- [vega-SensitivityCcy].[vega-SensitivityCcy]