> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Simm Base

This datastore holds input risk numbers in a vectorized format.

| Field                     | Key | Vector | Nullable | Type              | Cube Field                                                                 |
| ------------------------- | --- | ------ | -------- | ----------------- | -------------------------------------------------------------------------- |
| **AsOfDate**              | Y   | N      | N        | Date\[yyyy-mm-dd] | [AsOfDate](../cube/dimensions/time#asofdate)                               |
| **RiskType**              | Y   | N      | N        | String            | [Risk Types](../cube/dimensions/crif-inputs#risk-types)                    |
| **Qualifier**             | Y   | N      | N        | String            | [Qualifiers](../cube/dimensions/crif-inputs#qualifiers)                    |
| Bucket                    | N   | N      | Y        | String            | [Buckets](../cube/dimensions/crif-inputs#buckets)                          |
| **Label1**                | Y   | N      | Y        | String            | [Vertices](../cube/dimensions/crif-inputs#vertices)                        |
| **Label2**                | Y   | N      | N        | String            | [Label2](../cube/dimensions/crif-inputs#label2)                            |
| Amount                    | N   | N      | N        | double            | Not visible                                                                |
| AmountCurrency            | N   | N      | N        | String            | Not visible                                                                |
| AmountUSD                 | N   | N      | N        | Double            | Not visible                                                                |
| ProductClass              | N   | N      | N        | String            | [ProductClass](../cube/dimensions/productclass)                            |
| PortfolioID               | N   | N      | N        | String            | [PortfolioID](../cube/dimensions/portfolioid)                              |
| **TradeID**               | Y   | N      | N        | String            | [Trades](../cube/dimensions/tradeposition#trades)                          |
| **PostRegulation**        | Y   | N      | N        | String            | [Regulation](../cube/dimensions/regulation)                                |
| **CollectRegulation**     | Y   | N      | N        | String            | [Regulation](../cube/dimensions/regulation)                                |
| IMModel                   | N   | N      | N        | String            | [IM Model](../cube/dimensions/model#im-model)                              |
| ValuationDate             | N   | N      | Y        | Date\[yyyy-mm-dd] | [AsOfDate](../cube/dimensions/time#asofdate)                               |
| EndDate                   | N   | N      | Y        | Date\[yyyy-mm-dd] | Not visible                                                                |
| CounterpartyID            | N   | N      | Y        | String            | [PortfolioID](../cube/dimensions/portfolioid)                              |
| TenorDates                | N   | Y      | Y        | String            | [Vertices](../cube/dimensions/crif-inputs#vertices)                        |
| SensitivitiesInterpolated | N   | Y      | N        | Double            | N - a measure in the cube                                                  |
| RegulatoryRiskFactor      | N   | N      | N        | String            | [Regulatory Risk Factors](../cube/dimensions/risk#regulatory-risk-factors) |
| RegulatoryBucket          | N   | N      | N        | String            | [RegulatoryBuckets](../cube/dimensions/regulatorybuckets)                  |
