> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Calibrations Currency Group

This datastore holds the values of the currency bucket definitions coming from calibrations file

| Field            | Key | Vector | Nullable | Type              | Cube Field                                        |
| ---------------- | --- | ------ | -------- | ----------------- | ------------------------------------------------- |
| **AsOfDate**     | Y   | N      | N        | Date\[yyyy-mm-dd] | [AsOfDate](../cube/dimensions/time#asofdate)      |
| **ParameterSet** | Y   | N      | N        | String            | [Parameter Set](../cube/dimensions/parameter-set) |
| **RiskType**     | Y   | N      | N        | String            | Not visible                                       |
| **Currency**     | Y   | N      | N        | String            | Not visible                                       |
| Bucket           | N   | N      | N        | String            | Not visible                                       |
