> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BOOK_HIERARCHY

The BOOK\_HIERARCHY table contains the multi-level book organizational structure.

<Note>
  The content of this table is populated from the content of the [BOOK\_PARENT\_CHILD](./book_parent_child) table.
</Note>

| Column Name              | Type   | Not Null | Cube Field                          | Default Value[1](#fn:1) | Description                                                                                               |
| ------------------------ | ------ | -------- | ----------------------------------- | ----------------------- | --------------------------------------------------------------------------------------------------------- |
| AS\_OF\_DATE             | DATE   | Y        |                                     |                         | Timestamp (at close of business) for the data.                                                            |
| BOOK                     | STRING | Y        |                                     | N/A                     | Leaf node of the book hierarchy. This matches the last non-\_DATAMEMBER\_ node in levels 1 - 15.          |
| BOOK\_HIERARCHY\_LEVEL1  | STRING | Y        | Level 1                             | N/A                     | Node at level 1 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL2  | STRING | Y        | Level 2                             | N/A                     | Node at level 2 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL3  | STRING | Y        | Level 3                             | N/A                     | Node at level 3 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL4  | STRING | Y        | Level 4                             | N/A                     | Node at level 4 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL5  | STRING | Y        | Level 5                             | N/A                     | Node at level 5 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL6  | STRING | Y        | Level 7                             | N/A                     | Node at level 6 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL7  | STRING | Y        | Level 6                             | N/A                     | Node at level 7 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL8  | STRING | Y        | Level 8                             | N/A                     | Node at level 8 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL9  | STRING | Y        | Level 9                             | N/A                     | Node at level 9 of the book hierarchy.                                                                    |
| BOOK\_HIERARCHY\_LEVEL10 | STRING | Y        | Level 10                            | N/A                     | Node at level 10 of the book hierarchy.                                                                   |
| BOOK\_HIERARCHY\_LEVEL11 | STRING | Y        | Level 11                            | N/A                     | Node at level 11 of the book hierarchy.                                                                   |
| BOOK\_HIERARCHY\_LEVEL12 | STRING | Y        | Level 12                            | N/A                     | Node at level 12 of the book hierarchy.                                                                   |
| BOOK\_HIERARCHY\_LEVEL13 | STRING | Y        | Level 13                            | N/A                     | Node at level 13 of the book hierarchy.                                                                   |
| BOOK\_HIERARCHY\_LEVEL14 | STRING | Y        | Level 14                            | N/A                     | Node at level 14 of the book hierarchy.                                                                   |
| BOOK\_HIERARCHY\_LEVEL15 | STRING | Y        | Level 15                            | N/A                     | Node at level 15 of the book hierarchy.                                                                   |
| DESK                     | STRING | Y        | [Desks](../cube/dimensions/booking) | N/A                     | The desk to which the book belongs. This will match one of the non-\_DATAMEMBER\_ nodes in levels 1 - 15. |
| CATEGORY                 | STRING | Y        |                                     | N/A                     | Optional category for the node (and all descendant nodes).                                                |

## Unique Key

<table><thead><tr><th>Columns</th></tr></thead><tbody><tr><td>AS\_OF\_DATE</td></tr><tr><td>BOOK</td></tr></tbody></table>

## Incoming Joins

<table><thead><tr><th>Source Table</th><th>Source Columns</th><th>Target Columns</th></tr></thead><tbody><tr><td><a href="./trade_attributes">TRADE\_ATTRIBUTES</a></td><td>AS\_OF\_DATE<br />BOOK</td><td>AS\_OF\_DATE<br />BOOK</td></tr></tbody></table>

***

1. If the default value is marked as empty, it means that the default value is 'null' for nullable fields, and that a value needs to be explicitly set for non-nullable fields.
    [↩︎](#fnref:1)
