> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DEE file output

> Reference for the `fileOutput` JSON element in a DEE order, defining CSV file output properties such as `filenameRoot`, `csvSeparator`, `maxRowsPerFile`, `compressionType`, and the `columns` and `extractionProcedure` sub-elements.

<Note>
  The `transformNAToEmpty` property only applies to non-measure output columns (ex: level output columns). To format N/A measure output columns, please read the [DEE Measure Output Column](/user-guide/dee-order-structure/output/output-columns/measureOutputColumn) section.
</Note>

## JSON structure

```json theme={"languages":{"custom":["/engine/python-sdk/0.9/languages/pycon.tmLanguage.json"]}}
{
"output": {
  "@type": "fileOutput",
  "locale": ,
  "tailoredColumnsHeader": ["Header 1", "Header 2", ...],
  "hasColumnNamesHeader": true,
  "surroundWrittenDataWithQuotes",
  "transformNAToEmpty": false,
  "measureValueIfNull": "",
  "filenameRoot": "subdir/file_name.ext",
  "csvSeparator": ",",
  "maxRowsPerFile": 1000000,
  "maxRawDataSizePerFile": 10737
  "compressionType": "NONE",
  "keepOutputFileIfFailure": true,
  "columns": [
    ...
  ],
  "extractionProcedure": {
    ...
  }
}
}
```

## Property details

| Property                      | Values                                                                                       | Default Value                                                                                                        |
| ----------------------------- | -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| locale                        | String                                                                                       | Locale.getDefault()                                                                                                  |
| tailoredColumnsHeader         | List of String                                                                               |                                                                                                                      |
| hasColumnNamesHeader          | Boolean                                                                                      | True                                                                                                                 |
| surroundWrittenDataWithQuotes | Boolean                                                                                      | False                                                                                                                |
| transformNAToEmpty            | Boolean                                                                                      | False                                                                                                                |
| measureValueIfNull            | String                                                                                       | Empty String                                                                                                         |
| filenameRoot                  | String                                                                                       | File Name. See [filenameRoot property details](/user-guide/dee-orders#orderoutputfilenameroot) for more information. |
| csvSeparator                  | String                                                                                       | ","                                                                                                                  |
| maxRowsPerFile                | Integer                                                                                      | 1,000,000                                                                                                            |
| maxRawDataSizePerFile         | Long                                                                                         | 1 GiB                                                                                                                |
| compressionType               | CompressionType: "NONE", "ZIP", "GZIP"                                                       | ZIP                                                                                                                  |
| keepOutputFileIfFailure       | Boolean                                                                                      | True                                                                                                                 |
| columns                       | List of [DEE Output Columns](/user-guide/dee-order-structure/output/output-columns/overview) |                                                                                                                      |
| extractionProcedure           | Optional [extractionProcedure](/user-guide/dee-order-structure/output/extraction-procedures) |                                                                                                                      |
