> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SBM_Curvature_Sensitivities*.csv

The Curvature Sensitivity Data is loaded from the **Curvature** files.

The following table lists the fields in the file format that are used for the Equity risk-class.
See the [Curvature](../../../../../../input-files/curvature-trade) file format documentation for details on the file format.
See [Data Model (Core)](../data-model-core/index) for a description of the data model.

| Data Model Field     | File Column     | Notes                                                                             |
| -------------------- | --------------- | --------------------------------------------------------------------------------- |
| As-Of Date           | AsOfDate        |                                                                                   |
| Trade ID             | TradeID         |                                                                                   |
| Risk Class           | RiskClass       | “Equity”                                                                          |
| Risk Factor Name     | RiskFactor      | (Optional) If not present, generated during ETL.                                  |
| Shock Up             | Shift\_Up\_PV   |                                                                                   |
| Shock Down           | Shift\_Down\_PV |                                                                                   |
| Sensitivity Currency | CurvatureCcy    |                                                                                   |
| Risk Weight          | RiskWeight      | (Optional)                                                                        |
| PV Applied           | PV Applied      | Has the Trade PV already been subtracted from the shocked PVs (‘Y’) or not (‘N’)? |
| Equity Name          | Underlying      | See [Interpretation Note](../interpretation-note)                                 |
| Bucket               | Bucket          | 1-13                                                                              |
| Economy              | EquityEconomy   | “Advanced economy” or “Emerging economy”                                          |
| Market Cap           | EquityMarketCap | “Large” or “Small”                                                                |
| Sector               | EquitySector    |                                                                                   |
