> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cube schema (reference implementation)

The following table lists the levels and hierarchies in the [Cube schema](../../../../../../cube/index) that are used in the CSR non-Sec [data model](../data-model-core).

| Data Model Field                    | Cube Level/Hierarchy                                                                  | Notes                                             |
| ----------------------------------- | ------------------------------------------------------------------------------------- | ------------------------------------------------- |
| As-Of Date                          | [AsOfDate](../../../../../../cube/date)                                               | Slicing Hierarchy                                 |
| Trade ID                            | [TradeId](../../../../../../cube/trades)                                              |                                                   |
| Risk Class                          | [Risk Class](../../../../../../cube/risk-classes)                                     | "CSR non-Sec"                                     |
| Risk Measure                        | [Risk Measure](../../../../../../cube/risk-measures)                                  | "Delta", "Vega", "Curvature"                      |
| Bucket                              | [CSR non-Sec Bucket](../../../../../../cube/csr-non-sec-buckets)                      |                                                   |
| Risk Factor Name                    | [Risk Factor](../../../../../../cube/risk-factors)                                    |                                                   |
| Sensitivity Tenor / Option Maturity | [Vertex](../../../../../../cube/vertices)                                             | Analysis Hierarchy                                |
| Curve Name                          | [Underlying](../../../../../../cube/underlying)                                       |                                                   |
| Curve Type                          | [Risk Factor Type](../../../../../../cube/risk-factor-types)                          |                                                   |
| Credit Quality                      | [CSR Quality](../../../../../../cube/csr-quality)                                     |                                                   |
| Sector                              | [CSR Sector](../../../../../../cube/csr-sector)                                       |                                                   |
| Covered Bond Rating                 | [CSR Rating](../../../../../../cube/csr-rating)                                       |                                                   |
|                                     | [CSR non-Sec Delta Double Sums](../../../../../../cube/csr-non-sec-delta-double-sums) | Levels for the Delta Double Sums and Correlations |
|                                     | [CSR non-Sec Vega Double Sums](../../../../../../cube/csr-non-sec-vega-double-sums)   | Levels for the Vega Double Sums and Correlations  |
