> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cube schema (reference implementation)

The following table lists the levels and hierarchies in the [Cube schema](../../../../../../cube/index) that are used in the Crypto 2a [data model](../data-model-core).

| Data Model Field                    | Cube Level                                                                        | Notes                                                               |
| ----------------------------------- | --------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| As-Of Date                          | [AsOfDate](../../../../../../cube/date)                                           | Slicing Hierarchy                                                   |
| Trade ID                            | [TradeId](../../../../../../cube/trades)                                          |                                                                     |
| Risk Class                          | [Risk Class](../../../../../../cube/risk-classes)                                 | "Crypto 2a"                                                         |
| Risk Measure                        | [Risk Measure](../../../../../../cube/risk-measures)                              | "Delta", "Vega", "Curvature"                                        |
| Bucket                              | [Crypto 2a Bucket](../../../../../../cube/crypto-2a-buckets)                      | Crypto asset                                                        |
| Risk Factor Name                    | [Risk Factor](../../../../../../cube/risk-factors)                                |                                                                     |
| Sensitivity Tenor / Option Maturity | [Vertex](../../../../../../cube/vertices)                                         | Analysis Hierarchy                                                  |
| Underlying                          | [Underlying](../../../../../../cube/underlying)                                   | Crypto asset and exchange for delta/curveture, crpyo asset for vega |
| Location                            | [Crypto 2a Exchange](../../../../../../cube/crypto-2a-exchange)                   |                                                                     |
|                                     | [Crypto 2a Delta Double Sums](../../../../../../cube/crypto-2a-delta-double-sums) | Levels for the Delta Double Sums and Correlations                   |
|                                     | [Crypto 2a Vega Double Sums](../../../../../../cube/crypto-2a-vega-double-sums)   | Levels for the Vega Double Sums and Correlations                    |
