> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Field mappings

The following table lists the fields in the data model and how they are mapped to the input files, datastore schema, and cube levels.

| Data Model                                                                                                 | Input Files                                                                          | Datastore                                                                                                       | Cube Level                                                                | Notes                                                                  |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
| all.**As-of Date**                                                                                         | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**AsOfDate**           | all.**AsOfDate**                                                                                                | [AsOfDate](../../../../../../cube/date)                                   |                                                                        |
| [JTD Exposure](./jtd-exposure).**Trade ID**                                                                | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**TradeId**            | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**TradeId**                                | [TradeId](../../../../../../cube/trades)                                  |                                                                        |
| all.**Risk Class**                                                                                         | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**RiskClass**          | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**RiskClass**                              | [Risk Class](../../../../../../cube/risk-classes)                         | “DRC non-Sec”                                                          |
| [JTD Exposure](./jtd-exposure).**Risk Measure**<br />[Risk Factor](./risk-factor).**Risk Measure**         |                                                                                      |                                                                                                                 | [Risk Measure](../../../../../../cube/risk-measures)                      | “DRC”                                                                  |
| [JTD Exposure](./jtd-exposure).**Risk Factor Name**<br />[Risk Factor](./risk-factor).**Risk Factor Name** | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**RiskFactor**         | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**Risk Factor**                            | [Risk Factor](../../../../../../cube/risk-factors)                        |                                                                        |
| [Obligor](./obligor).**Obligor**<br />[Risk Factor](./risk-factor).**Obligor**                             | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Underlying**         | [Obligor](../../../../../../datastore/standardisedapproach/obligor).**ObligorId**                               | [DRC Obligor](../../../../../../cube/drc-obligor)                         | Also [Underlying](../../../../../../cube/underlying)                   |
| [Risk Factor](./risk-factor).**Seniority**                                                                 | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Seniority**          | [RiskFactorDescription](../../../../../../datastore/standardisedapproach/risk-factor-desc).**Seniority**        | [DRC Seniority](../../../../../../cube/drc-seniority)                     |                                                                        |
| [Risk Factor](./risk-factor).**Maturity**                                                                  | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Maturity**           | [RiskFactorDescription](../../../../../../datastore/standardisedapproach/risk-factor-desc).**Maturity**         | [DRC Maturity](../../../../../../cube/drc-maturity)                       |                                                                        |
| [Risk Factor](./risk-factor).**Zero Risk Weight**                                                          | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Zero Risk-Weight**   | [RiskFactorDescription](../../../../../../datastore/standardisedapproach/risk-factor-desc).**Zero Risk Weight** | [DRC Zero Risk Weight](../../../../../../cube/drc-zero-risk-weight)       |                                                                        |
| [Obligor](./obligor).**Bucket**                                                                            | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**ObligorCategory**    | [Obligor](../../../../../../datastore/standardisedapproach/obligor).**ObligorCategory**                         | [DRC non-Sec Bucket](../../../../../../cube/drc-non-sec-bucket)           | “Corporates”<br />“Sovereigns”<br />“Local Governments/Municipalities” |
| [Obligor](./obligor).**Rating**                                                                            | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Rating**             | [Obligor](../../../../../../datastore/standardisedapproach/obligor).**Rating**                                  | [DRC non-Sec Rating](../../../../../../cube/drc-non-sec-rating)           |                                                                        |
| [Obligor](./obligor).**Risk Weight**                                                                       | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Risk Weight**        | [Obligor](../../../../../../datastore/standardisedapproach/obligor).**RiskWeight**                              |                                                                           |                                                                        |
| [Obligor](./obligor).**DRC Fund Treatment**                                                                | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**DRC Fund Treatment** | [Obligor](../../../../../../datastore/standardisedapproach/obligor).**DRC Fund Treatment**                      | [DRC Fund Treatment](../../../../../../cube/drc-fund-treatment)           |                                                                        |
| [JTD Exposure](./jtd-exposure).**Instrument LGD Type**                                                     | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**InstrumentType**     | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**InstrumentLGDType**                      | [DRC Instrument LGD Type](../../../../../../cube/drc-instrument-lgd-type) | “equity”<br />“junior debt”<br />“senior debt”<br />“covered bond”     |
| [JTD Exposure](./jtd-exposure).**Direction**                                                               | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Direction**          | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**Direction**                              | [DRC Direction](../../../../../../cube/drc-direction)                     | “long” or “short”                                                      |
| [JTD Exposure](./jtd-exposure).**Market Value**                                                            | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**MarketValue**        | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**PresentValue**                           |                                                                           |                                                                        |
| [JTD Exposure](./jtd-exposure).**Notional**                                                                | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Notional**           | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**Notional**                               |                                                                           |                                                                        |
| [JTD Exposure](./jtd-exposure).**Gross JTD**                                                               | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**GrossJTD**           | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**GrossJTD**                               |                                                                           |                                                                        |
| [JTD Exposure](./jtd-exposure).**Adjustment**                                                              | [DRC Trade Level](../../../../../../input-files/sa-drc-trade).**Adjustment**         | [DRCBase](../../../../../../datastore/standardisedapproach/drc-base).**Adjustment**                             |                                                                           |                                                                        |
