> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# UnderlyingDescriptionOverrides

The **UnderlyingDescriptionOverrides** store contains alternative descriptions of the SBM underlyings. See [UnderlyingDescription](./underlying-desc) store.

It is an isolated store indexed by **Underlying**, **RiskClass**, **ParameterSet**, and **AsOfDate**.

| Store Field     | Key | CanBeNull | Type              | Description                                                                                                                                                     |
| --------------- | --- | --------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Underlying      | Y   |           | String            | The primary component of the risk factor.                                                                                                                       |
| RiskClass       | Y   |           | String            | The risk-class ("CSR non-Sec", "CSR Sec non-CTP", "CSR Sec CTP", "Equity", "Commodity")                                                                         |
| ParameterSet    | Y   |           | String            | The Parameter Set for which the overrides apply.                                                                                                                |
| Bucket          |     | Y         | String            | The Bucket the Underlying belongs to.<br />Replaces Bucket in the [UnderlyingDescription](./underlying-desc) store.                                             |
| CSRQuality      |     | Y         | String            | CSR only.  The credit quality of the curve ("Senior IG", IG", "HY", or "NR").<br />Replaces CSRQuality in the [UnderlyingDescription](./underlying-desc) store. |
| CSRSector       |     | Y         | String            | CSR only.  The relevant sector of the curve.<br />Replaces Bucket in the [UnderlyingDescription](./underlying-desc) store.                                      |
| CSRRating       |     | Y         | String            | CSR non-Sec only.  "high" for AA- and above covered bonds.<br />Replaces CSRSector in the [UnderlyingDescription](./underlying-desc) store.                     |
| EquityMarketCap |     | Y         | String            | Equity only. The equity issuer market cap ("Large", "Small", "Other").<br />Replaces EquityMarketCap in the [UnderlyingDescription](./underlying-desc) store.   |
| EquityEconomy   |     | Y         | String            | Equity only. The equity issuer economy ("Emerging", "Advanced", "Other").<br />Replaces EquityEconomy in the [UnderlyingDescription](./underlying-desc) store.  |
| EquitySector    |     | Y         | String            | Equity only. The equity issuer sector.<br />Replaces EquitySector in the [UnderlyingDescription](./underlying-desc) store.                                      |
| Pool            |     | Y         | String            | CSR Sec non-CTP only.  Underlying pool for the tranche.<br />Replaces Pool in the [UnderlyingDescription](./underlying-desc) store.                             |
| Attachment      |     | Y         | Double            | CSR Sec non-CTP only.  Attachment point for the tranche.<br />Replaces Attachment in the [UnderlyingDescription](./underlying-desc) store.                      |
| Detachment      |     | Y         | Double            | CSR Sec non-CTP only.  Detachment point for the tranche.<br />Replaces Detachment in the [UnderlyingDescription](./underlying-desc) store.                      |
| AsOfDate        | Y   |           | Date\[yyyy-mm-dd] | Timestamp (at close of business) for the data.                                                                                                                  |
