> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# RRAO

The **RRAO** store contains the description of the RRAO category.

It is indexed by **RRAOCategory**, **RiskClass**, and **AsOfDate**
and referenced from the [RiskFactorDescription](./risk-factor-desc) store by these three fields.

| Store Field           | Key | CanBeNull | Type                     | Cube Field                                                                                      | Description                                                                          |
| --------------------- | --- | --------- | ------------------------ | ----------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| RRAOCategory          | Y   |           | String                   | [RRAO Category](../../cube/rrao-category)                                                       | The Id of the RRAO Category.                                                         |
| RiskClass             | Y   |           | String                   |                                                                                                 | Set to "RRAO"                                                                        |
| ResidualRisk          |     |           | String                   | [RRAO](../../cube/residual-risk-add-on--measures-standardisedapproach-rrao)                     | Indicates category is subject to residual risk add-on.                               |
| ExoticUnderlying      |     |           | String                   | [Exotic Underlying](../../cube/residual-risk-add-on--measures-standardisedapproach-rrao)        | If yes and residual risk, risk weight = 1% otherwise if residual risk, weight = .1%. |
| OtherResidualRiskType |     |           | String("\_DATAMEMBER\_") | [Other Residual Risk Type](../../cube/residual-risk-add-on--measures-standardisedapproach-rrao) | Optional data indicating the residual Risk type.                                     |
| Exemption Reason      |     |           | String                   | [RRAO Exemption Reason](../../cube/rrao-exemption-reason)                                       | Reported reason why the position is exempt from RRAO.                                |
| Asset Class           |     |           | String                   | [RRAO Asset Class](../../cube/rrao-asset-class)                                                 | Reported asset class for the position.                                               |
| AsOfDate              | Y   |           | Date\[yyyy-mm-dd]        | See field in ([SaSensitivities](./sa-sensitivities)) store                                      | Timestamp (at close of business) for the data.                                       |
