> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CSRBucketCorrelations

| Store Field  | Key | CanBeNull | Type                   | Cube Field | Description                                                        |
| ------------ | --- | --------- | ---------------------- | ---------- | ------------------------------------------------------------------ |
| Bucket\_X    | Y   | N         | String                 |            | The first CSR bucket.                                              |
| Bucket\_Y    | Y   | N         | String                 |            | The second CSR bucket.                                             |
| Correlation  | N   | N         | Double                 |            | The gamma(sector) correlation between the two buckets.             |
| RiskClass    | Y   | N         | String                 |            | The risk class, "CSR non-Sec", "CSR Sec non-CTP", or "CSR Sec CTP" |
| AsOfDate     | Y   | N         | LOCALDATE\[yyyy-mm-dd] |            | The start date that the parameter takes effect.                    |
| ParameterSet | Y   | N         | String                 |            | The parameter set to which the parameter belongs (default = BCBS). |
