> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CommodityIntraBucketCorrelations

| Store Field  | Key | CanBeNull | Type                   | Cube Field | Description                                                       |
| ------------ | --- | --------- | ---------------------- | ---------- | ----------------------------------------------------------------- |
| Bucket       | Y   | N         | String                 |            | The Commodity Bucket (e.g. 1-11).                                 |
| Description  | N   | N         | String                 |            | A description of the bucket.                                      |
| Correlation  | N   | N         | Double                 |            | The rho(cty) correlations.                                        |
| AsOfDate     | Y   | N         | LOCALDATE\[yyyy-mm-dd] |            | The start date that the parameter takes effect.                   |
| ParameterSet | Y   | N         | String                 |            | The parameter set to which the parameter belongs (default = BCBS) |
