> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# UNDERLYING_DESCRIPTION

The UNDERLYING\_DESCRIPTION table contains the description of the principal component of the SBM risk-factors.

Each row in the table describes one of the following depending on the risk class:

| Risk Class                                                               | Underlying                                                                                                    |
| ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------- |
| (link to risk-class specific documentation)                              | (link to risk-class specific underlying)                                                                      |
| [GIRR](../interpret-impl/acr/sa/sa-sbm/girr/index)                       | [yield, inflation, or cross-currency basis curve](../interpret-impl/acr/sa/sa-sbm/girr/data-model-core/curve) |
| [FX](../interpret-impl/acr/sa/sa-sbm/fx/index)                           | FX rate                                                                                                       |
| [Equity](../interpret-impl/acr/sa/sa-sbm/equity/index)                   | [equity or equity issuer](../interpret-impl/acr/sa/sa-sbm/equity/data-model-core/equity)                      |
| [CSR non-Sec](../interpret-impl/acr/sa/sa-sbm/csr-non-sec/index)         | [relevant issuer credit spread curve](../interpret-impl/acr/sa/sa-sbm/csr-non-sec/data-model-core/curve)      |
| [CSR Sec non-CTP](../interpret-impl/acr/sa/sa-sbm/csr-sec-non-ctp/index) | [tranche credit spread curves](../interpret-impl/acr/sa/sa-sbm/csr-sec-non-ctp/data-model-core/tranche)       |
| [CSR Sec CTP](../interpret-impl/acr/sa/sa-sbm/csr-sec-ctp/index)         | [underlying credit spread curves](../interpret-impl/acr/sa/sa-sbm/csr-sec-ctp/data-model-core/underlying)     |
| [Commodity](../interpret-impl/acr/sa/sa-sbm/commodity/index)             | [distinct commodity](../interpret-impl/acr/sa/sa-sbm/commodity/data-model-core/commodity)                     |

| Column Name                 | Type   | Not Null | Cube Field                                                                         | Description                                                                                            |
| --------------------------- | ------ | -------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| AS\_OF\_DATE                | DATE   | Y        | See field in joined table ([SASENSITIVITIES](./sasensitivities))                   | Timestamp (at close of business) for the data.                                                         |
| UNDERLYING                  | STRING | Y        | See field in joined table ([RISK\_FACTOR\_DESCRIPTION](./risk_factor_description)) | The primary component of the SBM risk factor.                                                          |
| RISK\_CLASS                 | STRING | Y        | See field in joined table ([SASENSITIVITIES](./sasensitivities))                   | The risk-class ("GIRR", "CSR non-Sec", "CSR Sec non-CTP", "CSR Sec CTP", "Equity", "Commodity", "FX"). |
| BUCKET                      | STRING |          |                                                                                    | The Bucket the Underlying belongs to.                                                                  |
| GIRR\_CURVE\_TYPE           | STRING |          | [GIRR Curve Types](../cube/girr-curve-types)                                       | GIRR Delta and Vega only. The Curve type ("Yield", "Basis", or "Inflation").                           |
| GIRR\_CCY                   | STRING |          | [Currencies](../cube/currencies)                                                   | GIRR only. The currency of the curve. This is also the Bucket.                                         |
| CSRQUALITY                  | STRING |          | [CSR Quality](../cube/csr-quality)                                                 | CSR only. The credit quality of the curve ("Senior IG", IG", "HY", or "NR").                           |
| CSRSECTOR                   | STRING |          | [CSR Sector](../cube/csr-sector)                                                   | CSR only. The relevant sector of the curve.                                                            |
| CSRRATING                   | STRING |          | [CSR Rating](../cube/csr-rating)                                                   | CSR non-Sec only. "high" for AA- and above covered bonds.                                              |
| EQUITY\_MARKET\_CAP         | STRING |          | [Equity Market Cap](../cube/equity-market-cap)                                     | Equity only. The equity issuer market cap ("Large", "Small", "Other").                                 |
| EQUITY\_ECONOMY             | STRING |          | [Equity Issuer Economy](../cube/equity-issuer-economy)                             | Equity only. The equity issuer economy ("Emerging", "Advanced", "Other").                              |
| EQUITY\_SECTOR              | STRING |          | [Equity Sector](../cube/equity-sector)                                             | Equity only. The equity issuer sector.                                                                 |
| POOL                        | STRING |          | [CSR Sec non-CTP Pool](../cube/csr-sec-non-ctp-pool)                               | CSR Sec non-CTP only. The underlying pool for the tranche.                                             |
| ATTACHMENT                  | DOUBLE |          | [CSR Sec non-CTP Attachment](../cube/csr-sec-non-ctp-attachment)                   | CSR Sec non-CTP only. Attachment point for the tranche.                                                |
| DETACHMENT                  | DOUBLE |          | [CSR Sec non-CTP Detachment](../cube/csr-sec-non-ctp-detachment)                   | CSR Sec non-CTP only. Detachment point for the tranche.                                                |
| UNDERLYING\_FXORIGINAL\_CCY | STRING |          |                                                                                    | FX only. Set to the same as UNDERLYING.                                                                |
| GIRR\_BASIS\_CCY            | STRING |          | [GIRR Basis Ccy](../cube/girr-basis-ccy)                                           | GIRR only. The counter currency for GIRR cross-currency basis curves.                                  |

## Unique Key

| Columns      |
| ------------ |
| AS\_OF\_DATE |
| UNDERLYING   |
| RISK\_CLASS  |

## Incoming Joins

| Source Table                                           | Source Columns                                | Target Columns                                |
| ------------------------------------------------------ | --------------------------------------------- | --------------------------------------------- |
| [RISK\_FACTOR\_DESCRIPTION](./risk_factor_description) | AS\_OF\_DATE<br />UNDERLYING<br />RISK\_CLASS | AS\_OF\_DATE<br />UNDERLYING<br />RISK\_CLASS |
