> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Multiplier

> Reference for the Multiplier configuration file, which maps the number of VaR backtesting exceptions to the IMA multiplication factor used in the approved desk aggregated capital charge calculation, as defined in MAR33.41-42.

export function renderConfigIntro(fileName, description, storeName = "") {
  const cleanDescription = (description ?? "").trim();
  const sentence = cleanDescription && !cleanDescription.endsWith(".") ? `${cleanDescription}.` : cleanDescription;
  const cleanStore = (storeName ?? "").trim();
  return <p>
      The <strong>{fileName}.csv</strong> file {sentence}
      {cleanStore ? <>
          {" "}
          It is loaded into the <strong>{cleanStore}</strong> store.
        </> : null}
    </p>;
}

{renderConfigIntro("Multiplier", "provides the IMA Multiplication factor based on the number of backtesting exceptions.", "IMAMultiplier")}

## File format

| Field name    | Description                                                                                                                                                                                                                                                                                                                                                                                       |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| NumExceptions | The number of exceptions encountered in the backtesting of the bank’s daily VaR.                                                                                                                                                                                                                                                                                                                  |
| Multiplier    | The multiplier used in the calculation of the aggregated charge associated with approved desks (see [\[MAR33.41\]](https://www.bis.org/basel_framework/chapter/MAR/33.htm?inforce=20230101\&published=20200605#paragraph_MAR_33_20230101_33_41) and [\[MAR33.42\]](https://www.bis.org/basel_framework/chapter/MAR/33.htm?inforce=20230101\&published=20200605#paragraph_MAR_33_20230101_33_42)). |
| Date          | The start date that the parameter takes effect.                                                                                                                                                                                                                                                                                                                                                   |
| ParameterSet  | The parameter set to which the parameter belongs (default = BCBS).                                                                                                                                                                                                                                                                                                                                |

## File values

| NumExceptions | Multiplier | Date       | ParameterSet |
| ------------- | ---------- | ---------- | ------------ |
| 0             | 1.5        | 2016-01-01 |              |
| 1             | 1.5        | 2016-01-01 |              |
| 2             | 1.5        | 2016-01-01 |              |
| 3             | 1.5        | 2016-01-01 |              |
| 4             | 1.5        | 2016-01-01 |              |
| 5             | 1.7        | 2016-01-01 |              |
| 6             | 1.76       | 2016-01-01 |              |
| 7             | 1.83       | 2016-01-01 |              |
| 8             | 1.88       | 2016-01-01 |              |
| 9             | 1.92       | 2016-01-01 |              |
| 10            | 2.0        | 2016-01-01 |              |
