> ## Documentation Index
> Fetch the complete documentation index at: https://docs.activeviam.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Commodity_BucketRiskWeights

> Reference for the Commodity_BucketRiskWeights configuration file, which sets the delta risk weight for each commodity bucket (1-11), covering energy, freight, metals, precious metals, agriculture, and other commodity categories.

export function renderConfigIntro(fileName, description, storeName = "") {
  const cleanDescription = (description ?? "").trim();
  const sentence = cleanDescription && !cleanDescription.endsWith(".") ? `${cleanDescription}.` : cleanDescription;
  const cleanStore = (storeName ?? "").trim();
  return <p>
      The <strong>{fileName}.csv</strong> file {sentence}
      {cleanStore ? <>
          {" "}
          It is loaded into the <strong>{cleanStore}</strong> store.
        </> : null}
    </p>;
}

{renderConfigIntro("Commodity_BucketRiskWeights", "provides the risk weights for Commodity Delta.", "CommodityBucketRiskWeights")}

## File format

| Field name   | Description                                                       |
| ------------ | ----------------------------------------------------------------- |
| Bucket       | The Commodity Bucket (e.g. 1-11)                                  |
| Description  | A description of the bucket                                       |
| RiskWeight   | The Delta Risk Weight for the bucket                              |
| Date         | The start date that the parameter takes effect                    |
| ParameterSet | The parameter set to which the parameter belongs (default = BCBS) |

## File values

| Bucket | Description                           | RiskWeight | Date       | ParameterSet |
| ------ | ------------------------------------- | ---------- | ---------- | ------------ |
| 1      | Energy-Solid combustibles             | 0.3        | 2016-01-01 |              |
| 2      | Energy-Liquid combustibles            | 0.35       | 2016-01-01 |              |
| 3      | Energy-Electricity and carbon trading | 0.6        | 2016-01-01 |              |
| 4      | Freight                               | 0.8        | 2016-01-01 |              |
| 5      | Metals - non-precious                 | 0.4        | 2016-01-01 |              |
| 6      | Gaseous combustibles                  | 0.45       | 2016-01-01 |              |
| 7      | Precious metals                       | 0.2        | 2016-01-01 |              |
| 8      | Grains & oilseed                      | 0.35       | 2016-01-01 |              |
| 9      | Livestock & dairy                     | 0.25       | 2016-01-01 |              |
| 10     | Softs and other agriculturals         | 0.35       | 2016-01-01 |              |
| 11     | Other commodity                       | 0.5        | 2016-01-01 |              |
